NEW!! Call in your scores 541-STAT-OPS

Text us your scores / updates!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Join us on Facebook  Follow orprepsports on Twitter

NEW & IMPROVED MOBILE SITE!
http://wap.oregonprepsports.net

Home Oregon Football Football Recaps Bethel Braves 35 Tigard Tigers 34
Latest football scores posted to OregonPrepSports.net:
  • 12/12/09 8:47:23pm: Sheldon 50 Jesuit 43 - Final
  • 12/12/09 8:37:24pm: Sheldon 50 Jesuit 43 - 1:22 q4
  • 12/12/09 8:37:15pm: Sheldon 50 Jesuit 43 - 1:50 q4
  • 12/12/09 8:24:00pm: Sheldon 50 Jesuit 36 - 5:05 q4
  • 12/12/09 8:19:51pm: Sheldon 50 Jesuit 36 - 7:05 q4
  • 12/12/09 8:13:08pm: Sheldon 50 Jesuit 36 - 9:24 q4
  • 12/12/09 8:04:24pm: Sheldon 42 Jesuit 36 - end q3
  • 12/12/09 8:00:59pm: Sheldon 42 Jesuit 36 - 1:02 q3
  • 12/12/09 7:47:33pm: Sheldon 42 Jesuit 29 - 5:45 q3
  • 12/12/09 7:41:30pm: Sheldon 42 Jesuit 29 - 7:44 q3
  • 12/12/09 7:33:30pm: Sheldon 42 Jesuit 21 - 11:03 q3
  • 12/12/09 7:11:05pm: Sheldon 35 Jesuit 21 - half
  • 12/12/09 7:04:15pm: Sheldon 35 Jesuit 21 - 2:06 q2
  • 12/12/09 6:56:33pm: Sheldon 28 Jesuit 21 - 4:26 q2
  • 12/12/09 6:47:30pm: Sheldon 28 Jesuit 14 - 7:09 q2
  • 12/12/09 6:43:49pm: Sheldon 21 Jesuit 14 - 7:27 q2
  • 12/12/09 6:36:53pm: Sheldon 21 Jesuit 6 - 8:46 q2
  • 12/12/09 6:28:25pm: Sheldon 14 Jesuit 6 - 11:39 q2
  • 12/12/09 6:25:23pm: Sheldon 7 Jesuit 6 - end q1
  • 12/12/09 6:21:00pm: Sheldon 7 Jesuit 6 - :27 q1
  • 12/12/09 6:10:33pm: Sheldon 7 Jesuit 0 - 5:29 q1
  • 12/12/09 6:07:56pm: Sheldon 7 Jesuit 0 - 6:15 q1
  • 12/12/09 5:59:13pm: Sheldon 7 Jesuit 0 - 9:46 q1
  • 12/12/09 5:12:33pm: Hillsboro 20 Jefferson (PDX) 6 - Final
  • 12/12/09 5:11:58pm: Hillsboro 20 Jefferson (PDX) 6 - :30 q4
Bethel Braves 35 Tigard Tigers 34 PDF Print E-mail
Football - Football Recaps
Written by Andy Wooldridge (CCCougarfan)   
Thursday, 30 August 2007 22:25    Hits: 473

Scott Grady scored 5 touchdowns and a 2 pt. conversion, accounting for 32 of the Tigers' 34 points. But despite Grady rushing for over 230 yards, and catching passes for 100 more, a 34-20 4th. quarter lead didn't prove to be enough.

 

Grady, trying for the triple threat effect, threw an interception in the endzone, allowing the Braves to avoid a 3 TD deficit. And that sparked the Braves' comeback.

After scoring to cut the lead to 8, the Braves converted a 2 point conversion to pull within 34-28 with 4 minutes left.

And then they recovered the on-side kick. The drama heigthened further when Jeff English caught his second touchdown pass, tieing the game with 13 seconds left. The Braves, who hadn't tried a kick conversion all night, sent in Josh Pierce, and he produced the winning point.

Bethel 8 12 0 15 - 35

Tigard 14 7 13 0 - 34

 

Panda

 

CC

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 

 
Please register or login to add your comments to this article.