|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00pm | Beaverton Beavers | 2 | Grants Pass Cavemen | 0 | ||
| 4:15pm | Franklin Quakers | 1 | Sprague Olympians | 3 | ||
| 3:30pm | Cascade Cougars | 2 | Western Mennonite Pioneers (3A) | 1 | ||
| 4:30pm | St Mary's (Med) Crusaders (3A) | 4 | South Umpqua Lancers | 0 | ||
| 3:30pm | Cascade Cougars (4A) | 2 | Western Mennonite Pioneers | 1 | ||
| 4:00pm | Roseburg JV Indians | Milo Adventist Mustangs | ||||
| 4:30pm | St Mary's (Med) Crusaders | 4 | South Umpqua Lancers (4A) | 0 | ||
| 4:15pm | Valley Catholic Valiants | 2 | Delphian Dragons | 0 | ||





